Aluminum Foil
Aluminum Foil refers to thin aluminum and aluminum alloy rolled products with a thickness of 0.20mm or less. It features light weight, flexibility, complete light blocking, moisture resistance, freshness preservation, and excellent electrical and thermal conductivity. Aluminum foil is one of the most important packaging materials and also a core raw material for industrial products such as air conditioner heat exchangers, electronic capacitors, and honeycomb structures. Our aluminum foil products cover packaging foil, household foil, air-conditioning foil, electronic foil, battery foil, and other categories. Manufactured with advanced rolling and finishing technologies, our products feature uniform thickness, clean surfaces, and minimal pinholes, and are widely used in food packaging, pharmaceutical packaging, HVAC, electronics, aerospace, and other fields.
I. Product Classification
Classification | Type | Description |
By Alloy Series | 1xxx Pure Aluminum Foil (1060, 1100, 1235) | Purity ≥99.0%, good plasticity, suitable for general packaging and industrial use |
| 3xxx Al-Mn Foil (3003, 3004) | Higher strength than pure aluminum, good corrosion resistance, suitable for AC foil and heat sinks |
| 8xxx Aluminum Foil (8006, 8011) | Contains Fe, Si elements; high strength, low pinholes, widely used in food packaging |
By Thickness | Double-Zero Foil (thickness < 0.01mm) | Ultra-thin foil for capacitors, high-end packaging, and other precision applications |
| Single-Zero Foil (0.01mm ≤ thickness ≤ 0.10mm) | Most commonly used for packaging foil, AC foil, household foil |
| Thick Foil (0.10mm < thickness ≤ 0.20mm) | Used for honeycomb structures, semi-rigid containers, industrial insulation |
By Surface Condition | Bright/Dull Finish (Double-sided) | One side bright, one side dull after rolling – standard foil finish |
| Single Bright / Single Dull | Special-process single-brightness foil |
| Coated Foil | Surface coated with hydrophilic coatings, anti-corrosion coatings, etc., for AC heat exchangers |
By Application | Packaging Foil | Food packaging, chocolate wrapping, pharmaceutical packaging, cigarette wrapping |
| Household Foil | Cooking foil, cling film, BBQ foil |
| Air-Conditioning Foil | Hydrophilic/non-hydrophilic coated foil for heat exchanger fins |
| Electronic Foil | Capacitor foil, EMI shielding foil |
| Battery Foil | Cathode current collector foil for lithium batteries (typically 1060, 1235, 1070) |
| Honeycomb Foil | Aluminum foil for aerospace honeycomb structures |
II. Product Specifications
Item | Parameters |
Alloy Range | 1xxx (1060, 1070, 1100, 1235), 3xxx (3003), 8xxx (8006, 8011), etc. |
Thickness Range | 0.006mm – 0.20mm (customizable) |
Width Range | 80mm – 1600mm (customizable) |
Coil Inner Diameter | Φ76mm / Φ150mm / Φ152mm / Φ300mm / Φ505mm (standard options) |
Coil Weight | Customized according to customer requirements |
Surface Condition | Double bright / single bright / single dull (standard: one bright, one dull side) |
Surface Treatment | Uncoated, hydrophilic coating, anti-corrosion coating, printed coating (optional) |
Applicable Standards | GB/T 3198 / ASTM B479 / EN 546 |
III. Product Features
Feature | Description |
Lightweight & Flexible | Low density and high flexibility make it easy to fold, wrap, and form into various shapes |
Lightproof & Moisture-Resistant | Completely opaque, with excellent water vapor and oxygen barrier properties, extending shelf life of foods and pharmaceuticals |
Freshness & Aroma Preservation | Excellent barrier properties preserve original flavor and aroma, preventing flavor mixing |
Good Thermal & Electrical Conductivity | Excellent thermal and electrical conductivity, widely used in heat exchangers, capacitors, and battery current collectors |
Wide Temperature Range | Service temperature range from -80°C to 600°C, suitable for freezing, cooking, baking, and other scenarios |
Non-Toxic & Odorless | Complies with food safety standards, safe for direct contact with food and pharmaceuticals |
Good Printability | Surface supports gravure, flexographic, and other printing processes for clear and attractive graphics |
Composite Capability | Can be laminated with paper, plastic film, non-woven fabrics, etc., to expand functionality and applications |
Eco-Friendly & Recyclable | 100% recyclable, a green and environmentally friendly packaging material |
Excellent Pinhole Control | Advanced rolling and finishing processes ensure minimal pinhole counts, guaranteeing barrier performance |
IV. Application Fields
Application Field | Specific Uses |
Food Packaging | Chocolate wrapping, candy wrapping, dairy seal films, coffee packaging, instant noodle bowl lids, retort pouches, baking foil |
Pharmaceutical Packaging | Blister packaging (PTP), cold-formed pharmaceutical foil, infusion bag seals, capsule packaging |
Household & Consumer | Cooking foil, BBQ foil, cling wrap, household baking trays |
HVAC & Refrigeration | AC heat exchanger fins (hydrophilic/non-hydrophilic coated foil), radiator fins, refrigerator evaporators |
Electronics & Power | Aluminum electrolytic capacitor foil, EMI shielding foil, cable shielding layers, flexible circuit board substrates |
New Energy Vehicles | Lithium battery cathode current collectors (battery foil), aluminum-plastic film foil for pouch cells |
Aerospace | Honeycomb core foil for sandwich structures, aircraft insulation layers |
Tobacco Packaging | Cigarette inner liner foil, cigarette pack wrapping paper |
Cosmetics & Chemicals | Cosmetic tube packaging, shampoo bottle seals, perfume bottle wrapping |
Building Insulation | Reflective insulation layers (foil-faced), thermal barriers |
V. Common Alloy Performance Comparison
Alloy Grade | Thickness Range (mm) | Tensile Strength (MPa) | Elongation (%) | Pinholes (pcs/m²) | Typical Applications |
1060 | 0.006 – 0.20 | 60 – 100 | ≥2 | ≤100 | Battery foil, capacitor foil, general industrial use |
1100 | 0.008 – 0.20 | 75 – 110 | ≥3 | ≤80 | Packaging foil, household foil, laminate foil |
1235 | 0.006 – 0.10 | 70 – 105 | ≥2 | ≤50 | High-end food packaging, pharmaceutical packaging, battery foil |
3003 | 0.05 – 0.20 | 130 – 180 | ≥4 | ≤60 | AC foil, heat sinks, automotive heat exchangers |
8011 | 0.008 – 0.20 | 85 – 120 | ≥2.5 | ≤60 | Food packaging foil, household foil, sealing foil |
VI. Common Surface Treatment Types
Treatment Type | Description | Recommended Applications |
Uncoated (Plain Foil) | Directly rolled aluminum foil without any surface treatment | General packaging, household foil, composite substrates |
Hydrophilic Coating | Coated with hydrophilic material to allow condensate to spread and drain quickly | AC heat exchanger fins (improves heat exchange efficiency) |
Anti-Corrosion Coating | Coated with anti-corrosion paint for enhanced corrosion resistance | Outdoor heat exchangers, high-corrosion environments |
Printed Coating | Surface printed with patterns or text | Food packaging, pharmaceutical packaging, branding |
Color Coating | Coated with colored paint for decorative purposes | Food packaging, gift packaging, decorative use |
Laminated Composite | Laminated with PE, PP, PET, paper, non-woven fabrics, etc. | Flexible food packaging pouches, medical composite films, building insulation facings |
VII. Quality Control
Test Item | Standard | Description |
Chemical Composition | GB/T 3190 / ASTM B479 | Direct-reading spectrometer analysis ensuring alloy elements meet standards |
Thickness Accuracy | GB/T 3198 / ASTM B479 | Online thickness gauge monitoring; tolerance controlled within ±3%–5% |
Width Accuracy | GB/T 3198 | Width tolerance meets standard requirements |
Pinhole Count | GB/T 3198 / ASTM B479 | Pinhole detector counting; high-end applications controlled to ≤50 pcs/m² |
Tensile Strength | GB/T 228 / ASTM E8 | Tensile testing ensuring mechanical properties meet requirements |
Elongation | GB/T 228 / ASTM E8 | Ensuring sufficient flexibility to prevent brittleness |
Surface Quality | Visual / bright light inspection | Free of oil stains, corrosion spots, scratches, wrinkles, holes, etc. |
Flatness / Shape | In-house standard | No waves, curled edges, loose coils, or other shape defects |
Wettability (Hydrophilic Foil) | In-house standard | Uniform hydrophilic coating; contact angle ≤30°; condensate spreads quickly |
VIII. Packaging Method
Packaging Step | Description |
Moisture-Proof Packaging | Aluminum foil is susceptible to moisture oxidation; must be tightly sealed with moisture-proof paper, plastic film, or aluminum-plastic composite film |
Core | Paper tube / steel core (per customer requirement) ensuring core is free from deformation |
Wrapping Protection | Outer wrapping with stretch film, then composite kraft paper or corrugated cardboard for cushioning protection |
Edge Protection | Paper/plastic edge protectors to prevent impact damage |
Steel Strapping | Galvanized steel strips or plastic straps in cross-bundling to prevent loosening during transit |
Desiccant | Desiccant placed inside packaging if necessary to prevent moisture |
Labeling | Product label attached (alloy grade, specification, thickness, coil number, net weight, production date, etc.) |
Wood Pallets / Heat-Treated Pallets | Export packaging with wooden or heat-treated plywood pallets for forklift handling |
IX. Why Choose Yixintong's Aluminum Foil?
Advantage | Description |
Factory Direct | Integrated production and sales, no intermediaries, more competitive pricing |
Sufficient Stock | Four factory warehouses; regular specifications and grades kept in stock for immediate shipment |
Precise Thickness Control | Advanced rolling equipment with online thickness measurement system; tolerance controlled within ±3%–5%, meeting precision requirements |
Excellent Pinhole Control | Clean cast-rolling feedstock and precision rolling processes keep pinhole counts at industry-leading levels |
Strong Production Capacity | Annual comprehensive capacity over 3 million tons, ensuring reliable delivery for large orders |
Stable Quality | Full-process quality management from melting to finishing with traceability at every stage |
Complete Product Range | Covers packaging foil, AC foil, battery foil, electronic foil, and more, meeting diverse industry needs |
Rich Export Experience | Products exported to many countries and regions, trusted by overseas customers |