Aluminum Sheet / Plate
Aluminum Sheet/Plate is a flat rectangular aluminum product processed from aluminum and aluminum alloys through rolling, shearing, or sawing. Our products cover pure aluminum sheets, alloy aluminum sheets, tread plates, and other categories. They feature light weight, high strength, excellent corrosion resistance, and good workability, making them indispensable basic materials in aerospace, transportation, building decoration, machinery manufacturing, and many other fields. With advanced production equipment and strict quality control, we are able to provide global customers with high-quality, stable, and fully-specified aluminum sheet/plate products.
I. Product Classification
Classification | Type | Description |
By Alloy Series | 1xxx Pure Aluminum (1060, 1100) | Purity ≥99.6%, good electrical and thermal conductivity, excellent corrosion resistance; suitable for general industrial use |
| 3xxx Al-Mn Alloy (3003, 3004) | Excellent anti-rust performance, good workability; commonly used for curtain walls, tanks, insulation materials |
| 5xxx Al-Mg Alloy (5052, 5083, 5754) | High strength, excellent seawater corrosion resistance; suitable for marine, vehicle, and welded structures |
| 6xxx Al-Mg-Si Alloy (6061, 6063) | Medium strength, good extrusion and heat treatment properties; suitable for structural parts and frameworks |
By Processing Method | Hot-Rolled Sheet/Plate | Good plasticity, dense structure; suitable for thick plates and high-strength applications |
| Cold-Rolled Sheet/Plate | Smooth surface, high dimensional accuracy; suitable for thin sheets and decorative applications |
By Surface Treatment | Mill Finish | Standard rolled surface; suitable for general industrial use |
| Film-Laminated | PE protective film applied to prevent scratches and oxidation |
| Oiled | Anti-rust oil applied; suitable for stamping and deep drawing |
By Thickness | Thin Sheet (0.15mm – 2.0mm) | Suitable for packaging, decoration, appliances |
| Standard Sheet (2.0mm – 6.0mm) | Suitable for construction, transportation, general structural use |
| Thick Plate (6.0mm – 200mm) | Suitable for molds, machinery manufacturing, aerospace structures |
II. Product Specifications
Item | Parameters |
Alloy Range | 1xxx (1060, 1070, 1100), 3xxx (3003, 3004), 5xxx (5052, 5083), 6xxx (6061), etc.; other grades available upon request |
Thickness Range | 0.15mm – 200mm (customizable) |
Width Range | 100mm – 2600mm (customizable) |
Length Range | Custom cutting according to customer requirements (typically 500mm – 12000mm) |
Supply Form | Coil stock (slit to width) or cut-to-length sheets |
Surface Treatment | Mill finish, film-laminated (PE film), oiled (for stamping) |
Applicable Standards | GB/T 3880 / ASTM B209 / EN 485 |
III. Product Features
Feature | Description |
Lightweight & High Strength | Aluminum density is approx. 2.71g/cm³, only 1/3 of steel, significantly reducing structural weight while meeting strength requirements |
Excellent Corrosion Resistance | A dense oxide film naturally forms on the aluminum surface, providing good atmospheric corrosion resistance; 5xxx alloys are especially suitable for marine and humid environments |
Good Workability | Can be cut, stamped, bent, welded, riveted, drilled, etc., meeting various design and installation requirements |
Excellent Thermal & Electrical Conductivity | Aluminum's conductivity is second only to copper, making it an ideal material for power and heat exchange applications |
Attractive Appearance | Good metallic luster; can be anodized, painted, laminated, etc., for a variety of finishes |
Non-Magnetic | Aluminum is non-magnetic, suitable for electronics and instrument applications sensitive to magnetism |
Eco-Friendly & Recyclable | 100% recyclable; recycling energy is only 5% of primary production – a model of green materials |
Good Low-Temperature Performance | Aluminum shows no ductile-to-brittle transition at low temperatures and actually gains strength, suitable for cryogenic applications |
IV. Application Fields
Application Field | Specific Uses |
Aerospace | Aircraft skin, fuselage structural parts, wing ribs, rocket fuel tanks, spacecraft housings |
Transportation | Automotive body panels, high-speed train bodies, subway carriages, ship hulls, containers, tanker bodies |
Building & Decoration | Metal curtain walls, roof systems, suspended ceilings, partition screens, door/window profiles, canopies |
Machinery Manufacturing | Mechanical structural parts, fixtures, equipment bases, mold materials, conveyor equipment |
Electronics & Appliances | Computer housings, phone back panels, appliance panels, heat sinks, LED sockets |
Packaging | Aluminum containers, can lids, food packaging foil, pharmaceutical packaging |
Petrochemical | Tank linings, pipelines, heat exchangers, reactors, chemical equipment components |
Power & Energy | Busbars, conductors, transformer coils, solar panel frames |
V. Common Alloy Series Performance Comparison
Alloy Series | Representative Grade | Tensile Strength (MPa) | Corrosion Resistance | Workability | Weldability | Typical Applications |
1xxx Pure Al | 1060 | 60 – 95 | Excellent | Excellent | Good | Chemical equipment, lighting, thermal materials |
3xxx Al-Mn | 3003 | 95 – 140 | Good | Good | Good | Curtain walls, tanks, insulation materials |
5xxx Al-Mg | 5052 | 195 – 260 | Excellent | Good | Excellent | Marine, automotive, aircraft fuel tanks |
5xxx Al-Mg | 5083 | 275 – 350 | Excellent | Good | Excellent | Ship structures, pressure vessels |
6xxx Al-Mg-Si | 6061 | 240 – 310 | Good | Good | Good | Structural frameworks, mechanical parts |
VI. Temper Designations Description
Temper | Meaning | Characteristics | Suitable Applications |
O | Annealed | Lowest strength, best plasticity, easiest to form | Stamping, deep drawing |
H12 / H22 | 1/4 Hard | Light work-hardening, good plasticity | Bending, shallow stamping |
H14 / H24 | 1/2 Hard | Medium strength, balanced properties | Building decoration, general structures |
H16 / H26 | 3/4 Hard | Higher strength, retains some plasticity | High-strength structural parts |
H18 | Full Hard | Highest strength, lowest plasticity | Rigid structures requiring high hardness |
H32 | Stabilized | Stabilized work-hardened condition, stable properties | Marine and vehicle applications |
VII. Quality Control
Test Item | Standard | Description |
Chemical Composition | GB/T 3190 / ASTM B209 | Direct-reading spectrometer analysis ensuring all element contents meet standard requirements |
Dimensional Accuracy | GB/T 3880 / ASTM B209 | Thickness, width, and length tolerances meet corresponding standard grades |
Flatness | GB/T 3880 | Flat surface, no waves, warping, twisting, or other defects |
Surface Quality | Visual / Instrument inspection | No cracks, peeling, bubbles, indentations, scratches, corrosion spots, etc. |
Mechanical Properties | GB/T 228 / ASTM E8 | Tensile strength, yield strength, elongation meet grade standards |
Hardness | GB/T 231 / ASTM E10 | Brinell hardness test ensuring work-hardening level meets requirements |
Grain Size | GB/T 3246 / ASTM E112 | Metallographic examination ensuring uniform grain size, no abnormal growth |
Edge Quality | In-house standard | Neatly trimmed edges, no burrs, cracked edges, or serrated defects |
VIII. Packaging Method
Packaging Step | Description |
Moisture-Proof Wrapping | Entire package tightly wrapped with moisture-proof paper or plastic film to prevent oxidation |
Interlayer Protection | Kraft paper or PE film between sheets (cut-to-length) to prevent surface friction damage |
Wood / Steel Pallet | Cut-to-length sheets packed on wooden or steel pallets for forklift handling and shipping |
Steel Strapping | Galvanized steel strips or plastic straps in cross-bundling to prevent loosening during transit |
Edge Protection | Paper or plastic edge protectors to prevent corner impact damage |
Labeling | Product label attached (alloy grade, specification, temper, quantity, coil/lot number, production date, etc.) |
Coil Packaging | Inner paper tube / steel core, outer wrapping with stretch film + kraft paper + steel strips, edge protectors at both ends |
IX. Why Choose Yixintong's Aluminum Sheet/Plate?
Advantage | Description |
Factory Direct | Integrated production and sales, no intermediaries, more competitive pricing |
Sufficient Stock | Four factory warehouses; regular specifications in 1xxx, 3xxx, 5xxx, 6xxx kept in stock for immediate shipment |
Complete Specifications | Thickness from 0.15mm to 200mm, multiple grades and tempers available; custom cutting supported |
Strong Production Capacity | Annual comprehensive capacity over 3 million tons, ensuring reliable delivery for large orders |
Stable Quality | Full-process quality management from melting and casting to finished products with traceability at every stage |
Custom Cutting Service | Available for any length cutting per customer requirements, reducing on-site processing costs and material waste |
Rich Export Experience | Products exported to many countries and regions, trusted by overseas customers |